• OUR OFFICIAL 2025

    LEADERBOARD

 

A total of 12 rounds will be played, 9 official rounds and 2 (multiplier) rounds on the annual golf tour. Your best 5 rounds of the official 9 rounds will be used for 2025 Pretenders® Club Champs. All players are required to capture their scores using the mScorecard™ App.

 
# Player Rondebosch
12 Jan 2025
Devonvale
2 Mar 2025
Worcester
30 Mar 2025
Wellington
13 Apr 2025
Atlantic Beach
18 May 2025
Stellenbosch
8 June 2025
Malmesbury
13 July 2025
Theewaterskloof
21 Sep 2025
Metropolitan
12 Oct 2025
Simola
22 Nov 2025
Total Putts AVG Putts
1 Johan Crafford 37.1 47 Putts 52 Putts 0 Putts 40 Putts 0 Putts 0 Putts 52 Putts 48 Putts 45 Putts 0 Putts 284 47.3 Putts per Round
2 Richard Robinson 28.4 45 Putts 43 Putts 49 Putts 44 Putts 0 Putts 45 Putts 41 Putts 0 Putts 41 Putts 0 Putts 308 44.0 Putts per Round
3 Saskia Smalberger 31.8 41 Putts 46 Putts 46 Putts 39 Putts 0 Putts 0 Putts 41 Putts 0 Putts 49 Putts 0 Putts 262 43.7 Putts per Round
4 Conrad Lubbe 26.9 0 Putts 47 Putts 41 Putts 36 Putts 45 Putts 42 Putts 43 Putts 41 Putts 0 Putts 0 Putts 295 42.1 Putts per Round
5 JP Du Preez 22.3 41 Putts 42 Putts 44 Putts 40 Putts 48 Putts 38 Putts 36 Putts 41 Putts 41 Putts 0 Putts 371 41.2 Putts per Round
6 Wayne Jantjies 24.7 41 Putts 39 Putts 41 Putts 43 Putts 36 Putts 40 Putts 0 Putts 47 Putts 41 Putts 0 Putts 328 41.0 Putts per Round
7 Herman Marx 24.6 42 Putts 41 Putts 43 Putts 33 Putts 42 Putts 41 Putts 41 Putts 42 Putts 38 Putts 0 Putts 363 40.3 Putts per Round
8 Jurgen Smith 27.0 35 Putts 39 Putts 38 Putts 38 Putts 46 Putts 36 Putts 40 Putts 43 Putts 47 Putts 0 Putts 362 40.2 Putts per Round
9 Mark Smith 22.0 43 Putts 38 Putts 39 Putts 38 Putts 39 Putts 42 Putts 40 Putts 38 Putts 42 Putts 0 Putts 359 39.9 Putts per Round
10 Joaquim Goncalves 14.8 37 Putts 0 Putts 0 Putts 0 Putts 0 Putts 42 Putts 0 Putts 0 Putts 0 Putts 0 Putts 79 39.5 Putts per Round
11 Nicolas van Zyl 16.5 38 Putts 39 Putts 42 Putts 0 Putts 42 Putts 42 Putts 36 Putts 37 Putts 40 Putts 0 Putts 316 39.5 Putts per Round
12 Etienne Fourie 19.9 39 Putts 37 Putts 37 Putts 30 Putts 38 Putts 0 Putts 48 Putts 45 Putts 40 Putts 0 Putts 314 39.3 Putts per Round
13 Tiaan Franken 7.8 37 Putts 39 Putts 41 Putts 0 Putts 38 Putts 40 Putts 36 Putts 0 Putts 39 Putts 0 Putts 270 38.6 Putts per Round
14 Brian Ellis 22.5 36 Putts 40 Putts 41 Putts 39 Putts 0 Putts 0 Putts 35 Putts 37 Putts 41 Putts 0 Putts 269 38.4 Putts per Round
15 Martin Lourens 23.4 40 Putts 0 Putts 43 Putts 35 Putts 39 Putts 41 Putts 0 Putts 37 Putts 34 Putts 0 Putts 269 38.4 Putts per Round
16 Jacques Pienaar 36.9 38 Putts 36 Putts 0 Putts 40 Putts 40 Putts 39 Putts 42 Putts 38 Putts 34 Putts 0 Putts 307 38.4 Putts per Round
17 Ashley Louw 22.5 34 Putts 36 Putts 40 Putts 38 Putts 37 Putts 36 Putts 39 Putts 40 Putts 39 Putts 0 Putts 339 37.7 Putts per Round
18 José Teixeira 23.8 35 Putts 43 Putts 38 Putts 30 Putts 31 Putts 41 Putts 36 Putts 37 Putts 36 Putts 0 Putts 327 36.3 Putts per Round
19 Bruwer vd Westhuizen 17.0 41 Putts 44 Putts 37 Putts 32 Putts 36 Putts 0 Putts 35 Putts 32 Putts 33 Putts 0 Putts 290 36.3 Putts per Round
20 Jandré Hugo 19.1 32 Putts 34 Putts 38 Putts 32 Putts 36 Putts 35 Putts 39 Putts 41 Putts 37 Putts 0 Putts 324 36.0 Putts per Round
21 Morné Calitz 18.9 38 Putts 32 Putts 39 Putts 0 Putts 0 Putts 35 Putts 32 Putts 36 Putts 39 Putts 0 Putts 251 35.9 Putts per Round
22 Jandré Swanepoel 10.3 35 Putts 34 Putts 36 Putts 34 Putts 35 Putts 36 Putts 36 Putts 36 Putts 37 Putts 0 Putts 319 35.4 Putts per Round
23 Justin Hull 13.1 34 Putts 36 Putts 0 Putts 0 Putts 0 Putts 0 Putts 36 Putts 0 Putts 0 Putts 0 Putts 106 35.3 Putts per Round
24 Marius Botha 11.8 0 Putts 33 Putts 35 Putts 36 Putts 0 Putts 36 Putts 37 Putts 34 Putts 0 Putts 0 Putts 211 35.2 Putts per Round
25 Werner Bruwer 10.9 33 Putts 31 Putts 43 Putts 30 Putts 31 Putts 36 Putts 36 Putts 0 Putts 35 Putts 0 Putts 275 34.4 Putts per Round

25

Players

6

Rounds Played

7243

Putts

498

Balls Lost

sponsors

- it helps to have them -