• OUR OFFICIAL 2025

    LEADERBOARD

 

A total of 12 rounds will be played, 9 official rounds and 2 (multiplier) rounds on the annual golf tour. Your best 5 rounds of the official 9 rounds will be used for 2025 Pretenders® Club Champs. All players are required to capture their scores using the mScorecard™ App.

 
# Player Rondebosch
12 Jan 2025
Devonvale
2 Mar 2025
Worcester
30 Mar 2025
Wellington
13 Apr 2025
Metropolitan
11 May 2025
Stellenbosch
8 June 2025
Malmesbury
13 July 2025
Theewaterskloof
21 Sep 2025
TBC
-
TBC
-
Total Putts AVG Putts
1 Johan Crafford 36.2 47 Putts 52 Putts 0 Putts 40 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 139 46.3 Putts per Round
2 Richard Robinson 26.8 45 Putts 43 Putts 49 Putts 44 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 181 45.3 Putts per Round
3 Saskia Smalberger 32.4 41 Putts 46 Putts 46 Putts 39 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 172 43.0 Putts per Round
4 JP Du Preez 22.5 41 Putts 42 Putts 44 Putts 40 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 167 41.8 Putts per Round
5 Conrad Lubbe 26.9 0 Putts 47 Putts 41 Putts 36 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 124 41.3 Putts per Round
6 Wayne Jantjies 25.1 41 Putts 39 Putts 41 Putts 43 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 164 41.0 Putts per Round
7 Herman Marx 23.5 42 Putts 41 Putts 43 Putts 33 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 159 39.8 Putts per Round
8 Nicolas van Zyl 11.8 38 Putts 39 Putts 42 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 119 39.7 Putts per Round
9 Mark Smith 20.4 43 Putts 38 Putts 39 Putts 38 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 158 39.5 Putts per Round
10 Martin Lourens 25.8 40 Putts 0 Putts 43 Putts 35 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 118 39.3 Putts per Round
11 Brian Ellis 21.4 36 Putts 40 Putts 41 Putts 39 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 156 39.0 Putts per Round
12 Tiaan Franken 11.0 37 Putts 39 Putts 41 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 117 39.0 Putts per Round
13 Bruwer vd Westhuizen 16.6 41 Putts 44 Putts 37 Putts 32 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 154 38.5 Putts per Round
14 Jacques Pienaar 37.8 38 Putts 36 Putts 0 Putts 40 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 114 38.0 Putts per Round
15 Jurgen Smith 31.6 35 Putts 39 Putts 38 Putts 38 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 150 37.5 Putts per Round
16 Ashley Louw 23.2 34 Putts 36 Putts 40 Putts 38 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 148 37.0 Putts per Round
17 Joaquim Goncalves 15.5 37 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 37 37.0 Putts per Round
18 José Teixeira 22.3 35 Putts 43 Putts 38 Putts 30 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 146 36.5 Putts per Round
19 Morné Calitz 20.0 38 Putts 32 Putts 39 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 109 36.3 Putts per Round
20 Etienne Fourie 19.5 39 Putts 37 Putts 37 Putts 30 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 143 35.8 Putts per Round
21 Justin Hull 13.1 34 Putts 36 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 70 35.0 Putts per Round
22 Jandré Swanepoel 10.2 35 Putts 34 Putts 36 Putts 34 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 139 34.8 Putts per Round
23 Marius Botha 8.2 0 Putts 33 Putts 35 Putts 36 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 104 34.7 Putts per Round
24 Werner Bruwer 11.3 33 Putts 31 Putts 43 Putts 30 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 137 34.3 Putts per Round
25 Jandré Hugo 18.4 32 Putts 34 Putts 38 Putts 32 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 0 Putts 136 34.0 Putts per Round

25

Players

4

Rounds Played

3406

Putts

232

Balls Lost

sponsors

- it helps to have them -