• OUR OFFICIAL 2025

    LEADERBOARD

 

A total of 12 rounds will be played, 9 official rounds and 2 (multiplier) rounds on the annual golf tour. Your best 5 rounds of the official 9 rounds will be used for 2025 Pretenders® Club Champs. All players are required to capture their scores using the mScorecard™ App.

 
# Player Rondebosch
12 Jan 2025
Devonvale
2 Mar 2025
Worcester
30 Mar 2025
Wellington
13 Apr 2025
Atlantic Beach
18 May 2025
Stellenbosch
8 June 2025
Malmesbury
13 July 2025
Theewaterskloof
21 Sep 2025
TBC
-
TBC
-
Total Lost AVG Lost
1 Martin Lourens 25.8 2 Lost 0 Lost 15 Lost 3 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 20 6.7 Lost per Round
2 José Teixeira 22.3 6 Lost 5 Lost 9 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 21 5.3 Lost per Round
3 Nicolas van Zyl 14.0 3 Lost 2 Lost 7 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 12 4.0 Lost per Round
4 JP Du Preez 21.9 2 Lost 4 Lost 9 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 15 3.8 Lost per Round
5 Richard Robinson 27.5 3 Lost 4 Lost 7 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 14 3.5 Lost per Round
6 Jurgen Smith 31.6 2 Lost 3 Lost 8 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 14 3.5 Lost per Round
7 Ashley Louw 23.2 1 Lost 4 Lost 6 Lost 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 13 3.3 Lost per Round
8 Etienne Fourie 19.9 0 Lost 1 Lost 7 Lost 4 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 12 3.0 Lost per Round
9 Mark Smith 20.4 4 Lost 2 Lost 3 Lost 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 11 2.8 Lost per Round
10 Johan Crafford 36.2 2 Lost 2 Lost 0 Lost 4 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 8 2.7 Lost per Round
11 Jacques Pienaar 37.6 6 Lost 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 8 2.7 Lost per Round
12 Justin Hull 13.0 1 Lost 4 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 5 2.5 Lost per Round
13 Werner Bruwer 11.2 0 Lost 2 Lost 5 Lost 3 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 10 2.5 Lost per Round
14 Conrad Lubbe 26.9 0 Lost 2 Lost 4 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 7 2.3 Lost per Round
15 Herman Marx 24.4 4 Lost 0 Lost 5 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 9 2.3 Lost per Round
16 Tiaan Franken 11.0 1 Lost 1 Lost 4 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 6 2.0 Lost per Round
17 Joaquim Goncalves 15.5 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 2 2.0 Lost per Round
18 Bruwer vd Westhuizen 16.2 4 Lost 1 Lost 2 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 8 2.0 Lost per Round
19 Saskia Smalberger 32.4 2 Lost 1 Lost 4 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 8 2.0 Lost per Round
20 Jandré Hugo 18.4 0 Lost 0 Lost 5 Lost 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 7 1.8 Lost per Round
21 Marius Botha 8.2 0 Lost 1 Lost 4 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 5 1.7 Lost per Round
22 Brian Ellis 21.5 0 Lost 0 Lost 5 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 6 1.5 Lost per Round
23 Morné Calitz 20.0 1 Lost 0 Lost 3 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 4 1.3 Lost per Round
24 Jandré Swanepoel 10.4 1 Lost 0 Lost 2 Lost 1 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 4 1.0 Lost per Round
25 Wayne Jantjies 25.9 0 Lost 0 Lost 2 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 0 Lost 2 0.5 Lost per Round

25

Players

4

Rounds Played

3406

Putts

232

Balls Lost

sponsors

- it helps to have them -